SIZING GUIDES

Performance wear - Women's

Body measurements chart

These are measurements of the wearer’s body taken with a tape measure. Body measurements are used to determine a person’s standard size. They should not be confused with garment measurements!

Please call our clothing department if you are unsure of which size you may need.

1. Height (Altezza)
Barefoot.

2. Chest (Torace)
With arms relaxed down at sides, measure around the fullest part of chest, keeping tape measure parallel to the floor.

3. Waist (Vita)
Measure around the natural waistline, the narrowest part of the upper body (not over shirt or pants).

4. Hip (Bacino)
Measured 20cm below the natural waistline around the fullest part of the lower body, keeping tape straight and parallel to the floor.

5. Arm ( Lunghezza braccia)
Measure from the top of shoulder, over the elbow and down to the wrist.

6. Inseam (Cavallo a terra)
Measure from the crotch to the ground, holding the measuring tape at right angles to the ground (barefoot).

TOP (cm)

ITA 44 46 48 50 52 54 56 58 60 62
UK 34 36 38 40 42 44 46 48 50 52
INT XS - S S - M M - L M - L L XL XL - XXL XXL - 3XL 3XL - 4XL 3XL - 4XL
US 34 36 38 40 42 44 46 48 50 52
D 44 46 48 50 52 54 56 58 60 62
F 44 46 48 50 52 54 56 58 60 62
J 44 46 48 50 52 54 56 58 60 62

BOTTOM (cm)

ITA 44 46 48 50 52 54 56 58 60 62
UK 34 36 38 40 42 44 46 48 50 52
INT XS - S S - M M - L M - L L XL XL - XXL XXL - 3XL 3XL - 4XL 3XL - 4XL
US 34 36 38 40 42 44 46 48 50 52
D 44 46 48 50 52 54 56 58 60 62
F 44 46 48 50 52 54 56 58 60 62
J 44 46 48 50 52 54 56 58 60 62

DAINESE

TOP (cm)

Italian size 44 46 48 50 52 54 56 58 60 62
U.S. size 34 36 38 40 42 44 46 48 50 52
 
1. Height 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
2. Chest 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
3. Waist 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
4. Hip 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
5. Arm length 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64
6. Inseam 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

BOTTOM (cm)

Italian Size 44 46 48 50 52 54 56 58 60 62
U.S. size 26 28 30 32 34 36 38 40 42 44
 
1. Height 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
3. Waist 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
4. Hip 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
6. Inseam 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

ALPINESTARS

TOP (cm)

Italian size 44 46 48 50 52 54 56 58 60 62
International size XSS - MM - LLXLXL - XXLXXL - 3XLXXL - 3XL3XL - 4XL3XL - 4XL
U.S. size 34 36 38 40 42 44 46 48 50 52
 
1. Height 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
2. Chest 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
3. Waist 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
4. Hip 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
5. Arm length 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70
6. Inseam 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

BOTTOM (cm)

Italian size 44 46 48 50 52 54 56 58 60 62
International size XSS - MM - LLXLXL - XXLXXL - 3XLXXL - 3XL3XL - 4XL3XL - 4XL
U.S. size 28 30 32 34 36 38 40 42 44 46
 
1. Height 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
3. Waist 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
4. Hip 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
6. Crotch to ground 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

SPIDI

LEATHER PRODUCTS - TOP (cm)

Italian size 44 46 48 50 52 54 56 58
International size XSS - MM - LLXLXL - XXLXXL - 3XLXXL - 3XL
U.S. size 36 38 40 42 44 46 48 50
 
1. Height 164-176 167-179 170-182 173-185 176-188 177-189 178-190 179-191
2. Chest 90-96 94-100 98-104 102-108 106-112 110-116 116-122 122-128
3. Waist 84-88 88-92 92-96 96-100 100-104 104-108 108-114 114-120
4. Hip 90-94 94-98 98-102 102-106 106-110 110-114 114-120 120-126
6. Inseam 77-84 79-86 81-87 83-90 85-92 86-93 87-94 88-95

TEXTILE PRODUCTS - TOP & BOTTOM (cm)

International size SMLXLXXL3XL
 
1. Height 164-176 167-179 170-182 173-185 176-188 179-191
2. Chest 88-94 94-100 100-106 106-112 112-120 120-128
3. Waist 78-84 84-90 90-96 96-102 102-110 110-118
4. Hip 86-92 92-100 98-104 104-110 110-118 118-124
6. Inseam 77-86 79-88 81-90 83-92 84-93 85-94

Please call our clothing department if you are unsure of which size you may need.